<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Investing Analogies and Sports</title>
	<atom:link href="http://www.thewriterscoin.com/2008/01/10/investing-analogies-and-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewriterscoin.com/2008/01/10/investing-analogies-and-sports/</link>
	<description>Personal Finance, Writing, and Blogging</description>
	<pubDate>Wed, 07 Jan 2009 04:35:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Writer&#8217;s Coin &#187; Blog Archive &#187; Using Sports to Understand Investing Numbers</title>
		<link>http://www.thewriterscoin.com/2008/01/10/investing-analogies-and-sports/comment-page-1/#comment-1644</link>
		<dc:creator>The Writer&#8217;s Coin &#187; Blog Archive &#187; Using Sports to Understand Investing Numbers</dc:creator>
		<pubDate>Fri, 25 Jul 2008 12:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/01/10/investing-analogies-and-sports/#comment-1644</guid>
		<description>[...] talked about trying to create a series of good analogies between sports and investing before. The reason why I think it&#8217;s such a great idea is because it would open the doors to what is [...]</description>
		<content:encoded><![CDATA[<p>[...] talked about trying to create a series of good analogies between sports and investing before. The reason why I think it&#8217;s such a great idea is because it would open the doors to what is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Writer&#8217;s Coin &#187; Blog Archive &#187; Financial Statements and Baseball Statistics</title>
		<link>http://www.thewriterscoin.com/2008/01/10/investing-analogies-and-sports/comment-page-1/#comment-879</link>
		<dc:creator>The Writer&#8217;s Coin &#187; Blog Archive &#187; Financial Statements and Baseball Statistics</dc:creator>
		<pubDate>Mon, 14 Apr 2008 11:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/01/10/investing-analogies-and-sports/#comment-879</guid>
		<description>[...] I&#8217;ve written before about my idea to churn out some kind of robust analogy between baseball statistics and [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve written before about my idea to churn out some kind of robust analogy between baseball statistics and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Writer&#8217;s Coin &#187; Blog Archive &#187; Diversification and Fantasy Baseball</title>
		<link>http://www.thewriterscoin.com/2008/01/10/investing-analogies-and-sports/comment-page-1/#comment-302</link>
		<dc:creator>The Writer&#8217;s Coin &#187; Blog Archive &#187; Diversification and Fantasy Baseball</dc:creator>
		<pubDate>Mon, 28 Jan 2008 13:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/01/10/investing-analogies-and-sports/#comment-302</guid>
		<description>[...] yet robust analogy that will tie investing with baseball. I&#8217;ve posted a few times on this (here and here) and I&#8217;m always keeping an eye out for more/better ways to tie the two [...]</description>
		<content:encoded><![CDATA[<p>[...] yet robust analogy that will tie investing with baseball. I&#8217;ve posted a few times on this (here and here) and I&#8217;m always keeping an eye out for more/better ways to tie the two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Writer&#8217;s Coin &#187; Blog Archive &#187; Analyzing Financial Statements for Investing</title>
		<link>http://www.thewriterscoin.com/2008/01/10/investing-analogies-and-sports/comment-page-1/#comment-217</link>
		<dc:creator>The Writer&#8217;s Coin &#187; Blog Archive &#187; Analyzing Financial Statements for Investing</dc:creator>
		<pubDate>Tue, 15 Jan 2008 23:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/01/10/investing-analogies-and-sports/#comment-217</guid>
		<description>[...] were the keys to knowing if how a company was doing. To use a sports analogy, this was the back of the baseball card—all the stats and numbers are here and can give those [...]</description>
		<content:encoded><![CDATA[<p>[...] were the keys to knowing if how a company was doing. To use a sports analogy, this was the back of the baseball card—all the stats and numbers are here and can give those [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
