<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Stock Market has me Nervous Right Now</title>
	<atom:link href="http://www.thewriterscoin.com/2008/01/14/the-stock-market-has-me-nervous-right-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewriterscoin.com/2008/01/14/the-stock-market-has-me-nervous-right-now/</link>
	<description>Personal Finance, Writing, and Blogging</description>
	<pubDate>Thu, 16 Oct 2008 04:38:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: The Writer&#8217;s Coin &#187; Blog Archive &#187; Coping with Financial Anxiety</title>
		<link>http://www.thewriterscoin.com/2008/01/14/the-stock-market-has-me-nervous-right-now/#comment-269</link>
		<dc:creator>The Writer&#8217;s Coin &#187; Blog Archive &#187; Coping with Financial Anxiety</dc:creator>
		<pubDate>Tue, 22 Jan 2008 12:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/01/14/the-stock-market-has-me-nervous-right-now/#comment-269</guid>
		<description>[...] week I wrote about how the markets have got me nervous. My reasons aren&#8217;t because my investments are losing value, it&#8217;s because I&#8217;m not [...]</description>
		<content:encoded><![CDATA[<p>[...] week I wrote about how the markets have got me nervous. My reasons aren&#8217;t because my investments are losing value, it&#8217;s because I&#8217;m not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Writer&#8217;s Coin &#187; Blog Archive &#187; Playing Financial Adviser</title>
		<link>http://www.thewriterscoin.com/2008/01/14/the-stock-market-has-me-nervous-right-now/#comment-257</link>
		<dc:creator>The Writer&#8217;s Coin &#187; Blog Archive &#187; Playing Financial Adviser</dc:creator>
		<pubDate>Mon, 21 Jan 2008 12:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/01/14/the-stock-market-has-me-nervous-right-now/#comment-257</guid>
		<description>[...] I&#8217;m dreading the first statement she&#8217;ll get from Vanguard, especially in the environment the market is in right now. If she has lost money, she may look at me and wonder what the hell I [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m dreading the first statement she&#8217;ll get from Vanguard, especially in the environment the market is in right now. If she has lost money, she may look at me and wonder what the hell I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Writer&#8217;s Coin &#187; Blog Archive &#187; Analyzing Financial Statements for Investing</title>
		<link>http://www.thewriterscoin.com/2008/01/14/the-stock-market-has-me-nervous-right-now/#comment-256</link>
		<dc:creator>The Writer&#8217;s Coin &#187; Blog Archive &#187; Analyzing Financial Statements for Investing</dc:creator>
		<pubDate>Mon, 21 Jan 2008 12:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/01/14/the-stock-market-has-me-nervous-right-now/#comment-256</guid>
		<description>[...] now I&#8217;m here in the middle of a tanking market—the perfect time to invest—and I&#8217;m panicking because I have no clue what to look for in the financial statements of companies I am interested [...]</description>
		<content:encoded><![CDATA[<p>[...] now I&#8217;m here in the middle of a tanking market—the perfect time to invest—and I&#8217;m panicking because I have no clue what to look for in the financial statements of companies I am interested [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nut</title>
		<link>http://www.thewriterscoin.com/2008/01/14/the-stock-market-has-me-nervous-right-now/#comment-214</link>
		<dc:creator>Nut</dc:creator>
		<pubDate>Tue, 15 Jan 2008 02:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/01/14/the-stock-market-has-me-nervous-right-now/#comment-214</guid>
		<description>I like what you're saying. Do you guys have any good tips or books that I can use to become better at analyzing financial statements?</description>
		<content:encoded><![CDATA[<p>I like what you&#8217;re saying. Do you guys have any good tips or books that I can use to become better at analyzing financial statements?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Blythe</title>
		<link>http://www.thewriterscoin.com/2008/01/14/the-stock-market-has-me-nervous-right-now/#comment-213</link>
		<dc:creator>William Blythe</dc:creator>
		<pubDate>Tue, 15 Jan 2008 01:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/01/14/the-stock-market-has-me-nervous-right-now/#comment-213</guid>
		<description>As another follower of Buffett I agree that there are some mighty good deals out there, but my concern is that we don't know the true valuation on a lot of these companies yet. It seems like there needs to be a few more months of sub-prime shakeout to see the extent of the bad debt. 

Also waiting a bit longer could mean even better deals if the big financial companies have to make further write-downs and someone declares that we are in a real recession now.</description>
		<content:encoded><![CDATA[<p>As another follower of Buffett I agree that there are some mighty good deals out there, but my concern is that we don&#8217;t know the true valuation on a lot of these companies yet. It seems like there needs to be a few more months of sub-prime shakeout to see the extent of the bad debt. </p>
<p>Also waiting a bit longer could mean even better deals if the big financial companies have to make further write-downs and someone declares that we are in a real recession now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WealthBoy</title>
		<link>http://www.thewriterscoin.com/2008/01/14/the-stock-market-has-me-nervous-right-now/#comment-212</link>
		<dc:creator>WealthBoy</dc:creator>
		<pubDate>Tue, 15 Jan 2008 00:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/01/14/the-stock-market-has-me-nervous-right-now/#comment-212</guid>
		<description>It's real tough to say what is going to happen with the market.  There is so much turmoil in the economy right now with talks of a recession, inflation, and subprime lending woes.  I too am a big fan of Warren Buffet and value investing.  It's hard to go wrong with good, undervalued growth companies.  I like to get in after a good earnings report where the market reacts negatively, as long as the forward looking statements still indicate the company will continue to experience good growth.</description>
		<content:encoded><![CDATA[<p>It&#8217;s real tough to say what is going to happen with the market.  There is so much turmoil in the economy right now with talks of a recession, inflation, and subprime lending woes.  I too am a big fan of Warren Buffet and value investing.  It&#8217;s hard to go wrong with good, undervalued growth companies.  I like to get in after a good earnings report where the market reacts negatively, as long as the forward looking statements still indicate the company will continue to experience good growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Off Dividends</title>
		<link>http://www.thewriterscoin.com/2008/01/14/the-stock-market-has-me-nervous-right-now/#comment-210</link>
		<dc:creator>Living Off Dividends</dc:creator>
		<pubDate>Mon, 14 Jan 2008 22:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/01/14/the-stock-market-has-me-nervous-right-now/#comment-210</guid>
		<description>I'm thinking I might short some over-priced stocks like FSLR.

its market cap is $18B with revenue of $350m and net profits of $30 m!

thats just insane!</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking I might short some over-priced stocks like FSLR.</p>
<p>its market cap is $18B with revenue of $350m and net profits of $30 m!</p>
<p>thats just insane!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
