<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyzing Financial Statements for Investing</title>
	<atom:link href="http://www.thewriterscoin.com/2008/01/15/analyzing-financial-statements-for-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewriterscoin.com/2008/01/15/analyzing-financial-statements-for-investing/</link>
	<description>Making Personal Finance and Money Interesting</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:24:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The Writer&#8217;s Coin &#187; Blog Archive &#187; Review—One Up On Wall Street by Peter Lynch</title>
		<link>http://www.thewriterscoin.com/2008/01/15/analyzing-financial-statements-for-investing/#comment-633</link>
		<dc:creator>The Writer&#8217;s Coin &#187; Blog Archive &#187; Review—One Up On Wall Street by Peter Lynch</dc:creator>
		<pubDate>Fri, 14 Mar 2008 11:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/01/15/analyzing-financial-statements-for-investing/#comment-633</guid>
		<description>[...] of reading financial statements. This stuff can be really dry and boring, but I think it&#8217;s really important. He makes it simple and easy to understand and, while it doesn&#8217;t go into a lot of depth, he [...]</description>
		<content:encoded><![CDATA[<p>[...] of reading financial statements. This stuff can be really dry and boring, but I think it&#8217;s really important. He makes it simple and easy to understand and, while it doesn&#8217;t go into a lot of depth, he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Writer&#8217;s Coin &#187; Blog Archive &#187; Tackling Financial Statements</title>
		<link>http://www.thewriterscoin.com/2008/01/15/analyzing-financial-statements-for-investing/#comment-260</link>
		<dc:creator>The Writer&#8217;s Coin &#187; Blog Archive &#187; Tackling Financial Statements</dc:creator>
		<pubDate>Mon, 21 Jan 2008 19:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/01/15/analyzing-financial-statements-for-investing/#comment-260</guid>
		<description>[...] I&#8217;m still on the quest to deciphering financial statements. And I still think that a sports analogy will help [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m still on the quest to deciphering financial statements. And I still think that a sports analogy will help [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Off Dividends</title>
		<link>http://www.thewriterscoin.com/2008/01/15/analyzing-financial-statements-for-investing/#comment-219</link>
		<dc:creator>Living Off Dividends</dc:creator>
		<pubDate>Wed, 16 Jan 2008 07:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/01/15/analyzing-financial-statements-for-investing/#comment-219</guid>
		<description>I checked out Graham&#039;s book at barnes and nobles. its on my list of books to read, so hopefully i&#039;ll get to it before i start B-school.

I think its a great book, but since its 50 years old it might be a little bit outdated.

good post.</description>
		<content:encoded><![CDATA[<p>I checked out Graham&#8217;s book at barnes and nobles. its on my list of books to read, so hopefully i&#8217;ll get to it before i start B-school.</p>
<p>I think its a great book, but since its 50 years old it might be a little bit outdated.</p>
<p>good post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.275 seconds -->
