<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: ING&#8217;s rate will go down again. Ignore it</title>
	<atom:link href="http://www.thewriterscoin.com/2008/01/31/ings-rate-will-go-down-again-ignore-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewriterscoin.com/2008/01/31/ings-rate-will-go-down-again-ignore-it/</link>
	<description>Personal Finance, Writing, and Blogging</description>
	<pubDate>Sun, 12 Oct 2008 08:21:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Ramit Sethi</title>
		<link>http://www.thewriterscoin.com/2008/01/31/ings-rate-will-go-down-again-ignore-it/#comment-351</link>
		<dc:creator>Ramit Sethi</dc:creator>
		<pubDate>Thu, 07 Feb 2008 02:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/01/31/ings-rate-will-go-down-again-ignore-it/#comment-351</guid>
		<description>This is such good advice. And when you calculate it out, an extra 1% on $10,000 is about $8/month. I bet you most people who rate jump could spend their time in much better ways.</description>
		<content:encoded><![CDATA[<p>This is such good advice. And when you calculate it out, an extra 1% on $10,000 is about $8/month. I bet you most people who rate jump could spend their time in much better ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nut</title>
		<link>http://www.thewriterscoin.com/2008/01/31/ings-rate-will-go-down-again-ignore-it/#comment-322</link>
		<dc:creator>Nut</dc:creator>
		<pubDate>Thu, 31 Jan 2008 21:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/01/31/ings-rate-will-go-down-again-ignore-it/#comment-322</guid>
		<description>I thought of writing a whole thing on switching some money to a high-rate CD because of this rate cut but you lose the flexibility of taking your money out. And for what? A few percentage points? Unless this is just extra cash you have sitting around (and it's A LOT), I see no reason to tie up the money. Especially since mine is for a down payment. But I like the way you think.</description>
		<content:encoded><![CDATA[<p>I thought of writing a whole thing on switching some money to a high-rate CD because of this rate cut but you lose the flexibility of taking your money out. And for what? A few percentage points? Unless this is just extra cash you have sitting around (and it&#8217;s A LOT), I see no reason to tie up the money. Especially since mine is for a down payment. But I like the way you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Girls Just Wanna Have Funds</title>
		<link>http://www.thewriterscoin.com/2008/01/31/ings-rate-will-go-down-again-ignore-it/#comment-320</link>
		<dc:creator>Girls Just Wanna Have Funds</dc:creator>
		<pubDate>Thu, 31 Jan 2008 20:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/01/31/ings-rate-will-go-down-again-ignore-it/#comment-320</guid>
		<description>What about putting them into a high rate CD?</description>
		<content:encoded><![CDATA[<p>What about putting them into a high rate CD?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Dad</title>
		<link>http://www.thewriterscoin.com/2008/01/31/ings-rate-will-go-down-again-ignore-it/#comment-319</link>
		<dc:creator>Frugal Dad</dc:creator>
		<pubDate>Thu, 31 Jan 2008 20:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/01/31/ings-rate-will-go-down-again-ignore-it/#comment-319</guid>
		<description>Great advice!  In the words of many a great leader...stay the course!</description>
		<content:encoded><![CDATA[<p>Great advice!  In the words of many a great leader&#8230;stay the course!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
