<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Beauty of Index Funds</title>
	<atom:link href="http://www.thewriterscoin.com/2008/02/25/the-beauty-of-index-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewriterscoin.com/2008/02/25/the-beauty-of-index-funds/</link>
	<description>Personal Finance, Writing, and Blogging</description>
	<pubDate>Mon, 01 Dec 2008 22:29:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: The Writer&#8217;s Coin &#187; Blog Archive &#187; Investing in a Down Market: Stocks or Mutual Funds?</title>
		<link>http://www.thewriterscoin.com/2008/02/25/the-beauty-of-index-funds/#comment-3025</link>
		<dc:creator>The Writer&#8217;s Coin &#187; Blog Archive &#187; Investing in a Down Market: Stocks or Mutual Funds?</dc:creator>
		<pubDate>Mon, 27 Oct 2008 12:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/02/25/the-beauty-of-index-funds/#comment-3025</guid>
		<description>[...] buying? Are they buying individual stocks that they had on their watch lists? Or are they buying index funds? Mutual funds, ETFs? More of what they already own? There are tons of [...]</description>
		<content:encoded><![CDATA[<p>[...] buying? Are they buying individual stocks that they had on their watch lists? Or are they buying index funds? Mutual funds, ETFs? More of what they already own? There are tons of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Writer&#8217;s Coin &#187; Blog Archive &#187; Adding to the Mock Portfolio</title>
		<link>http://www.thewriterscoin.com/2008/02/25/the-beauty-of-index-funds/#comment-1881</link>
		<dc:creator>The Writer&#8217;s Coin &#187; Blog Archive &#187; Adding to the Mock Portfolio</dc:creator>
		<pubDate>Tue, 12 Aug 2008 11:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/02/25/the-beauty-of-index-funds/#comment-1881</guid>
		<description>[...] investor interested in as much return as possible without too much risk (hence why I like index funds so much), I&#8217;m still human. I watch stock prices shoot up 30% in a matter of days and I imagine how [...]</description>
		<content:encoded><![CDATA[<p>[...] investor interested in as much return as possible without too much risk (hence why I like index funds so much), I&#8217;m still human. I watch stock prices shoot up 30% in a matter of days and I imagine how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Writer&#8217;s Coin &#187; Blog Archive &#187; Are Index Funds Really That Great?</title>
		<link>http://www.thewriterscoin.com/2008/02/25/the-beauty-of-index-funds/#comment-1700</link>
		<dc:creator>The Writer&#8217;s Coin &#187; Blog Archive &#187; Are Index Funds Really That Great?</dc:creator>
		<pubDate>Wed, 30 Jul 2008 12:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/02/25/the-beauty-of-index-funds/#comment-1700</guid>
		<description>[...] heard it everywhere (including here) — index funds are one of the best ways for people to invest in the stock market and get some [...]</description>
		<content:encoded><![CDATA[<p>[...] heard it everywhere (including here) — index funds are one of the best ways for people to invest in the stock market and get some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Writer&#8217;s Coin &#187; Blog Archive &#187; Requesting Changes to your 401(k) Plan</title>
		<link>http://www.thewriterscoin.com/2008/02/25/the-beauty-of-index-funds/#comment-1457</link>
		<dc:creator>The Writer&#8217;s Coin &#187; Blog Archive &#187; Requesting Changes to your 401(k) Plan</dc:creator>
		<pubDate>Wed, 09 Jul 2008 11:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/02/25/the-beauty-of-index-funds/#comment-1457</guid>
		<description>[...] I&#8217;ve Ever Seen&#8221; by the bombastic folks over at The Motley Fool. The article is about an index fund that tracks the S&#38;P 500 but charges a ridiculous amount for it compared to what Vanguard (or [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve Ever Seen&#8221; by the bombastic folks over at The Motley Fool. The article is about an index fund that tracks the S&amp;P 500 but charges a ridiculous amount for it compared to what Vanguard (or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Writer&#8217;s Coin &#187; Blog Archive &#187; 31 Days to Building a Better Blog—Day 6</title>
		<link>http://www.thewriterscoin.com/2008/02/25/the-beauty-of-index-funds/#comment-1134</link>
		<dc:creator>The Writer&#8217;s Coin &#187; Blog Archive &#187; 31 Days to Building a Better Blog—Day 6</dc:creator>
		<pubDate>Wed, 21 May 2008 11:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/02/25/the-beauty-of-index-funds/#comment-1134</guid>
		<description>[...] only a matter of time and making sure I keep writing a little bit every day. After all, this is how I invest so shouldn&#8217;t it be how I [...]</description>
		<content:encoded><![CDATA[<p>[...] only a matter of time and making sure I keep writing a little bit every day. After all, this is how I invest so shouldn&#8217;t it be how I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Writer&#8217;s Coin &#187; Blog Archive &#187; Your 401(k) Provider Probably Sucks</title>
		<link>http://www.thewriterscoin.com/2008/02/25/the-beauty-of-index-funds/#comment-1100</link>
		<dc:creator>The Writer&#8217;s Coin &#187; Blog Archive &#187; Your 401(k) Provider Probably Sucks</dc:creator>
		<pubDate>Thu, 15 May 2008 11:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/02/25/the-beauty-of-index-funds/#comment-1100</guid>
		<description>[...] &#8220;Why are the funds so expensive (.65 and up expense ratios) when in your own literature it says these funds function almost entirely like index funds?&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Why are the funds so expensive (.65 and up expense ratios) when in your own literature it says these funds function almost entirely like index funds?&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Writer&#8217;s Coin &#187; Blog Archive &#187; Good Stuff I&#8217;ve Read Recently</title>
		<link>http://www.thewriterscoin.com/2008/02/25/the-beauty-of-index-funds/#comment-973</link>
		<dc:creator>The Writer&#8217;s Coin &#187; Blog Archive &#187; Good Stuff I&#8217;ve Read Recently</dc:creator>
		<pubDate>Mon, 28 Apr 2008 11:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/02/25/the-beauty-of-index-funds/#comment-973</guid>
		<description>[...] the knowledge to successfully buy and sell stocks year in and year out. As you all know, I&#8217;m a big fan of index funds, but I also invest in specific stocks [...]</description>
		<content:encoded><![CDATA[<p>[...] the knowledge to successfully buy and sell stocks year in and year out. As you all know, I&#8217;m a big fan of index funds, but I also invest in specific stocks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WealthBoy</title>
		<link>http://www.thewriterscoin.com/2008/02/25/the-beauty-of-index-funds/#comment-553</link>
		<dc:creator>WealthBoy</dc:creator>
		<pubDate>Sun, 02 Mar 2008 01:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/02/25/the-beauty-of-index-funds/#comment-553</guid>
		<description>Another advantage that index funds have over mutual funds are having to pay less in capital gains.  Because mutual funds trade securities much more often, they have to make capital gains distributions every year (regardless of the funds performance).  This in turn results in a tax bill for mutual fund investors.  Index funds trade stocks much less often, so capital gains are deferred for much longer.  The money saved from lower taxes in the index funds will be compounded right along with the money saved from the lower fees.</description>
		<content:encoded><![CDATA[<p>Another advantage that index funds have over mutual funds are having to pay less in capital gains.  Because mutual funds trade securities much more often, they have to make capital gains distributions every year (regardless of the funds performance).  This in turn results in a tax bill for mutual fund investors.  Index funds trade stocks much less often, so capital gains are deferred for much longer.  The money saved from lower taxes in the index funds will be compounded right along with the money saved from the lower fees.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
