<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 31 Days to a Better Blog—Day 11</title>
	<atom:link href="http://www.thewriterscoin.com/2008/06/09/31-days-to-a-better-blog%e2%80%94day-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewriterscoin.com/2008/06/09/31-days-to-a-better-blog%e2%80%94day-11/</link>
	<description>Personal Finance, Writing, and Blogging</description>
	<pubDate>Mon, 01 Dec 2008 22:28:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: GG @ This Writer's Wallet</title>
		<link>http://www.thewriterscoin.com/2008/06/09/31-days-to-a-better-blog%e2%80%94day-11/#comment-1257</link>
		<dc:creator>GG @ This Writer's Wallet</dc:creator>
		<pubDate>Wed, 11 Jun 2008 02:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/06/09/31-days-to-a-better-blog%e2%80%94day-11/#comment-1257</guid>
		<description>Cool. I Googled it after commenting here and sort of figured it out... I totally didn't know about it before, so thanks!</description>
		<content:encoded><![CDATA[<p>Cool. I Googled it after commenting here and sort of figured it out&#8230; I totally didn&#8217;t know about it before, so thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Writer's Coin</title>
		<link>http://www.thewriterscoin.com/2008/06/09/31-days-to-a-better-blog%e2%80%94day-11/#comment-1251</link>
		<dc:creator>Writer's Coin</dc:creator>
		<pubDate>Tue, 10 Jun 2008 01:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/06/09/31-days-to-a-better-blog%e2%80%94day-11/#comment-1251</guid>
		<description>Good catch GG, maybe I will put something together for later this week. It's basically just a tool that shows you any and all stats you can think of related to the traffic on your blog. You drop some code into your site and it you access it from Google Analytics page. It's straightforward and probably has more info than I know what to do with.</description>
		<content:encoded><![CDATA[<p>Good catch GG, maybe I will put something together for later this week. It&#8217;s basically just a tool that shows you any and all stats you can think of related to the traffic on your blog. You drop some code into your site and it you access it from Google Analytics page. It&#8217;s straightforward and probably has more info than I know what to do with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GG @ This Writer's Wallet</title>
		<link>http://www.thewriterscoin.com/2008/06/09/31-days-to-a-better-blog%e2%80%94day-11/#comment-1250</link>
		<dc:creator>GG @ This Writer's Wallet</dc:creator>
		<pubDate>Tue, 10 Jun 2008 01:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/2008/06/09/31-days-to-a-better-blog%e2%80%94day-11/#comment-1250</guid>
		<description>Should I know what Google Analytics is/are? Maybe you should blog about it, for people like me.</description>
		<content:encoded><![CDATA[<p>Should I know what Google Analytics is/are? Maybe you should blog about it, for people like me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
