<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy Low, Sell High: You Are Stupid</title>
	<atom:link href="http://www.thewriterscoin.com/2009/02/25/buy-low-sell-high-stupid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewriterscoin.com/2009/02/25/buy-low-sell-high-stupid/</link>
	<description>Making Personal Finance and Money Interesting</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:24:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: jrdlst</title>
		<link>http://www.thewriterscoin.com/2009/02/25/buy-low-sell-high-stupid/#comment-56463</link>
		<dc:creator>jrdlst</dc:creator>
		<pubDate>Tue, 27 Jul 2010 00:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/?p=1558#comment-56463</guid>
		<description>&quot;Buy low sell high&quot; is a basic truth.  That is the goal....the holy grail of investing.  Anytime ive used the term it was not advise to another.  It was a tongue in cheek - over simplified - comment about what we are all trying to do with our investment.  Dont over anaylize....except when it comes to your investments.</description>
		<content:encoded><![CDATA[<p>&#8220;Buy low sell high&#8221; is a basic truth.  That is the goal&#8230;.the holy grail of investing.  Anytime ive used the term it was not advise to another.  It was a tongue in cheek &#8211; over simplified &#8211; comment about what we are all trying to do with our investment.  Dont over anaylize&#8230;.except when it comes to your investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary g</title>
		<link>http://www.thewriterscoin.com/2009/02/25/buy-low-sell-high-stupid/#comment-54664</link>
		<dc:creator>gary g</dc:creator>
		<pubDate>Mon, 12 Jul 2010 17:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/?p=1558#comment-54664</guid>
		<description>buy low sell high is only believed by speculators.   Right now that who is making money in the market. If you take buy low sell high to mean buy at the lowest price sell at the highest price you are stupid.  

If i buy 1000 shares of a stock to day at $5.00 a share thru a broker that charges 4.95 a side  with a trail stop or 7% and the price goes to 6.00 and i sell i gross $1,000.00 and net 9991.10. i bought low and sold high. The fact that the stock may have sold at a lower price the day before i bought it and might have gone even higher the day after i sold it is irrelevant.

as to the intellegent investor:  it is full of info like the speculator tries to make a quick profit and will lose in the long run. There is no such thing as a quick profit in the long run. Speculators make quick profits in the short run again and again.</description>
		<content:encoded><![CDATA[<p>buy low sell high is only believed by speculators.   Right now that who is making money in the market. If you take buy low sell high to mean buy at the lowest price sell at the highest price you are stupid.  </p>
<p>If i buy 1000 shares of a stock to day at $5.00 a share thru a broker that charges 4.95 a side  with a trail stop or 7% and the price goes to 6.00 and i sell i gross $1,000.00 and net 9991.10. i bought low and sold high. The fact that the stock may have sold at a lower price the day before i bought it and might have gone even higher the day after i sold it is irrelevant.</p>
<p>as to the intellegent investor:  it is full of info like the speculator tries to make a quick profit and will lose in the long run. There is no such thing as a quick profit in the long run. Speculators make quick profits in the short run again and again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron L</title>
		<link>http://www.thewriterscoin.com/2009/02/25/buy-low-sell-high-stupid/#comment-47850</link>
		<dc:creator>Ron L</dc:creator>
		<pubDate>Fri, 30 Apr 2010 01:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/?p=1558#comment-47850</guid>
		<description>I am a broker and buy vehicles at a very low price and sell at a reasonable price.....am i one of those stupid douches. I make a lot of money</description>
		<content:encoded><![CDATA[<p>I am a broker and buy vehicles at a very low price and sell at a reasonable price&#8230;..am i one of those stupid douches. I make a lot of money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Response</title>
		<link>http://www.thewriterscoin.com/2009/02/25/buy-low-sell-high-stupid/#comment-44727</link>
		<dc:creator>Pat Response</dc:creator>
		<pubDate>Thu, 25 Mar 2010 20:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/?p=1558#comment-44727</guid>
		<description>I have been investing for quite a while, and I agree it is a ridiculous response.  However, you should not get so upset.  I have seen this response used many times when dealing with non-investors.  You are somewhat mistrusted by people who do not invest at all, and those who do not manage their own portfolio.  This response is for dealing with those people.  They don&#039;t really want to know what you are doing.  They just want to confirm their suspicion that you are either a gambler or a trustfund baby.  This is the same for &quot;spend less than you earn.&quot;  People really don&#039;t want to know how to save money.  They just want you to give them the expected pat response.</description>
		<content:encoded><![CDATA[<p>I have been investing for quite a while, and I agree it is a ridiculous response.  However, you should not get so upset.  I have seen this response used many times when dealing with non-investors.  You are somewhat mistrusted by people who do not invest at all, and those who do not manage their own portfolio.  This response is for dealing with those people.  They don&#8217;t really want to know what you are doing.  They just want to confirm their suspicion that you are either a gambler or a trustfund baby.  This is the same for &#8220;spend less than you earn.&#8221;  People really don&#8217;t want to know how to save money.  They just want you to give them the expected pat response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nut</title>
		<link>http://www.thewriterscoin.com/2009/02/25/buy-low-sell-high-stupid/#comment-39104</link>
		<dc:creator>Nut</dc:creator>
		<pubDate>Thu, 07 Jan 2010 04:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/?p=1558#comment-39104</guid>
		<description>Pete: love the baseball analogy. Here&#039;s the problem: we know that is a bad trade but GMs make it year after year. Why? Emotions. They have to make a trade to help push the team over the hump. Something, &lt;i&gt;anything&lt;/i&gt;. 
People do it with stocks all the time too: they have to buy &quot;high&quot; because they &quot;know&quot; it&#039;s going to go up some more and don&#039;t want to get left behind.
It comes back to psychology, which is the biggest hurdle stock investors face when starting out.</description>
		<content:encoded><![CDATA[<p>Pete: love the baseball analogy. Here&#8217;s the problem: we know that is a bad trade but GMs make it year after year. Why? Emotions. They have to make a trade to help push the team over the hump. Something, <i>anything</i>.<br />
People do it with stocks all the time too: they have to buy &#8220;high&#8221; because they &#8220;know&#8221; it&#8217;s going to go up some more and don&#8217;t want to get left behind.<br />
It comes back to psychology, which is the biggest hurdle stock investors face when starting out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.thewriterscoin.com/2009/02/25/buy-low-sell-high-stupid/#comment-38704</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Wed, 30 Dec 2009 21:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/?p=1558#comment-38704</guid>
		<description>&quot;Buy Low/Sell High&quot; is not really &quot;advice&quot;, per se, but it is still the fundamental principle of investing.

Can be hard with stocks, but it&#039;s not impossible in all domains.  Let&#039;s say I was the GM of a major league baseball team.  I&#039;m looking to trade for a starting pitcher at the trade deadline, and I see an 11-year veteran on the market having a career year with a 2.64 ERA.

Meanwhile, this pitcher is 35 years old and has a 4.10 career ERA.  Is this a good time to trade for this pitcher?

The answer is no.  This would be the quintessential &quot;buy high&quot; move.  The upside is almost entirely constrained as the pitcher is performing at near ceiling, and the most likely scenario is downside---the pitcher regresses to his career mean performance.

Not that the pitcher is going to tank, per se (although in this example, the pitcher did.  The Tigers &quot;bought&quot; Jarrod Washburn high, and he performed at a 1-3, 7.33 ERA for the remainder of the year).  But as the GM/investor, you could have known better.</description>
		<content:encoded><![CDATA[<p>&#8220;Buy Low/Sell High&#8221; is not really &#8220;advice&#8221;, per se, but it is still the fundamental principle of investing.</p>
<p>Can be hard with stocks, but it&#8217;s not impossible in all domains.  Let&#8217;s say I was the GM of a major league baseball team.  I&#8217;m looking to trade for a starting pitcher at the trade deadline, and I see an 11-year veteran on the market having a career year with a 2.64 ERA.</p>
<p>Meanwhile, this pitcher is 35 years old and has a 4.10 career ERA.  Is this a good time to trade for this pitcher?</p>
<p>The answer is no.  This would be the quintessential &#8220;buy high&#8221; move.  The upside is almost entirely constrained as the pitcher is performing at near ceiling, and the most likely scenario is downside&#8212;the pitcher regresses to his career mean performance.</p>
<p>Not that the pitcher is going to tank, per se (although in this example, the pitcher did.  The Tigers &#8220;bought&#8221; Jarrod Washburn high, and he performed at a 1-3, 7.33 ERA for the remainder of the year).  But as the GM/investor, you could have known better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: syw</title>
		<link>http://www.thewriterscoin.com/2009/02/25/buy-low-sell-high-stupid/#comment-38374</link>
		<dc:creator>syw</dc:creator>
		<pubDate>Thu, 24 Dec 2009 23:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/?p=1558#comment-38374</guid>
		<description>try programming your entry and exits and do some backtesting. when you get around 70% wins over a 10 year perios then apply some position sizing. you will be happy you did.</description>
		<content:encoded><![CDATA[<p>try programming your entry and exits and do some backtesting. when you get around 70% wins over a 10 year perios then apply some position sizing. you will be happy you did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nut</title>
		<link>http://www.thewriterscoin.com/2009/02/25/buy-low-sell-high-stupid/#comment-17020</link>
		<dc:creator>Nut</dc:creator>
		<pubDate>Tue, 28 Jul 2009 03:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/?p=1558#comment-17020</guid>
		<description>I&#039;d love for you to share how market timing can help people build wealth with just &quot;dedication and willingness to learn.&quot; If you&#039;re able to do it, good for you. But this isn&#039;t for the masses. Trust me.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love for you to share how market timing can help people build wealth with just &#8220;dedication and willingness to learn.&#8221; If you&#8217;re able to do it, good for you. But this isn&#8217;t for the masses. Trust me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riley</title>
		<link>http://www.thewriterscoin.com/2009/02/25/buy-low-sell-high-stupid/#comment-16736</link>
		<dc:creator>Riley</dc:creator>
		<pubDate>Fri, 24 Jul 2009 20:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/?p=1558#comment-16736</guid>
		<description>You are ranting and raving about how stupid people that say buy low, sell high are (which I agree with) but the rest of your post is just as ignorant and misleading.  There are lots of great market timers out there though they are only a small percentage of the population.  I&#039;m a market timer and I make money doing just that consistently every week.  There are too many people out there that spout this nonsense telling everyone it&#039;s impossible.  It just takes dedication and willingness to learn.  Stop reading at the morningstar bullshit and investing blogs.  Thats the way to stay poor and have to rely on your job for the rest of your life.</description>
		<content:encoded><![CDATA[<p>You are ranting and raving about how stupid people that say buy low, sell high are (which I agree with) but the rest of your post is just as ignorant and misleading.  There are lots of great market timers out there though they are only a small percentage of the population.  I&#8217;m a market timer and I make money doing just that consistently every week.  There are too many people out there that spout this nonsense telling everyone it&#8217;s impossible.  It just takes dedication and willingness to learn.  Stop reading at the morningstar bullshit and investing blogs.  Thats the way to stay poor and have to rely on your job for the rest of your life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nut</title>
		<link>http://www.thewriterscoin.com/2009/02/25/buy-low-sell-high-stupid/#comment-6073</link>
		<dc:creator>Nut</dc:creator>
		<pubDate>Sat, 28 Feb 2009 22:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/?p=1558#comment-6073</guid>
		<description>@FupDuck, I hope you get rich too and donate a significant portion of your estate to TWC...I&#039;ll keep my fingers crossed for you...

@FFB, I don&#039;t see that as buying low and selling high, I just see that as a responsible maintenance of your asset allocation. Once a year or so. I do it every time I buy more, which is quarterly, only I&#039;m still 100% into stocks, I just balance it out depending on the % I want in each index fund.</description>
		<content:encoded><![CDATA[<p>@FupDuck, I hope you get rich too and donate a significant portion of your estate to TWC&#8230;I&#8217;ll keep my fingers crossed for you&#8230;</p>
<p>@FFB, I don&#8217;t see that as buying low and selling high, I just see that as a responsible maintenance of your asset allocation. Once a year or so. I do it every time I buy more, which is quarterly, only I&#8217;m still 100% into stocks, I just balance it out depending on the % I want in each index fund.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.279 seconds -->
