<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Want to Get Paid Like a Trader?</title>
	<atom:link href="http://www.thewriterscoin.com/2009/04/14/get-paid-like-a-trader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewriterscoin.com/2009/04/14/get-paid-like-a-trader/</link>
	<description>Personal Finance, Writing, and Blogging</description>
	<lastBuildDate>Fri, 12 Mar 2010 13:22:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carnival of Twenty Something Finances - Baseball by the Numbers Edition &#124; StretchyDollar</title>
		<link>http://www.thewriterscoin.com/2009/04/14/get-paid-like-a-trader/comment-page-1/#comment-9561</link>
		<dc:creator>Carnival of Twenty Something Finances - Baseball by the Numbers Edition &#124; StretchyDollar</dc:creator>
		<pubDate>Mon, 20 Apr 2009 15:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/?p=1830#comment-9561</guid>
		<description>[...] Coin presents Want to Get Paid Like a Trader? posted at The Writer&#8217;s Coin, saying, &#8220;Would you want to get paid based on a formula [...]</description>
		<content:encoded><![CDATA[<p>[...] Coin presents Want to Get Paid Like a Trader? posted at The Writer&#8217;s Coin, saying, &#8220;Would you want to get paid based on a formula [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Time Internship News &#38; Information Online.</title>
		<link>http://www.thewriterscoin.com/2009/04/14/get-paid-like-a-trader/comment-page-1/#comment-9547</link>
		<dc:creator>Real Time Internship News &#38; Information Online.</dc:creator>
		<pubDate>Mon, 20 Apr 2009 12:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/?p=1830#comment-9547</guid>
		<description>&lt;strong&gt;Carnival of Internships, Careers &amp; Employment #22&#8230;Online Now!...&lt;/strong&gt;


Welcome To The 22nd EVER Carnival of Internships, Careers, &amp; Employment!
For April 20th, 2009
 

*Blogs presented according to subject*
Careers
Patricia Turner presents 25 Bad Bosses posted at Top Online Engineering Degree.
Sarah Scrafford present...</description>
		<content:encoded><![CDATA[<p><strong>Carnival of Internships, Careers &#38; Employment #22&#8230;Online Now!&#8230;</strong></p>
<p>Welcome To The 22nd EVER Carnival of Internships, Careers, &amp; Employment!<br />
For April 20th, 2009</p>
<p>*Blogs presented according to subject*<br />
Careers<br />
Patricia Turner presents 25 Bad Bosses posted at Top Online Engineering Degree.<br />
Sarah Scrafford present&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Financial Planning - 4P Edition!</title>
		<link>http://www.thewriterscoin.com/2009/04/14/get-paid-like-a-trader/comment-page-1/#comment-9320</link>
		<dc:creator>Carnival of Financial Planning - 4P Edition!</dc:creator>
		<pubDate>Sat, 18 Apr 2009 03:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/?p=1830#comment-9320</guid>
		<description>[...] Coin presents Want to Get Paid Like a Trader? posted at The Writer&#8217;s Coin, saying, &#8220;Would you want to get paid based on a formula [...]</description>
		<content:encoded><![CDATA[<p>[...] Coin presents Want to Get Paid Like a Trader? posted at The Writer&#8217;s Coin, saying, &#8220;Would you want to get paid based on a formula [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.thewriterscoin.com/2009/04/14/get-paid-like-a-trader/comment-page-1/#comment-9242</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Fri, 17 Apr 2009 05:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/?p=1830#comment-9242</guid>
		<description>It&#039;s an interesting concept, but I think it would fall apart in many positions.  For example, I was a QC analyst in my last full time position, and it would be hard to come up with a way to properly measure our activity.  The number of samples that were tested depends on how many were produced, speed with which those tests were completed was sometimes out of our control, and the quality of the samples (the ratio of passes to fails) didn&#039;t depend on our actions.  (To say nothing of the fact that basing compensation on the quality of the samples received would promote fudging of the numbers.)  I can&#039;t speak about too many other positions, but I imagine that similar problems would arise with other job situations.</description>
		<content:encoded><![CDATA[<p>It&#8217;s an interesting concept, but I think it would fall apart in many positions.  For example, I was a QC analyst in my last full time position, and it would be hard to come up with a way to properly measure our activity.  The number of samples that were tested depends on how many were produced, speed with which those tests were completed was sometimes out of our control, and the quality of the samples (the ratio of passes to fails) didn&#8217;t depend on our actions.  (To say nothing of the fact that basing compensation on the quality of the samples received would promote fudging of the numbers.)  I can&#8217;t speak about too many other positions, but I imagine that similar problems would arise with other job situations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nut</title>
		<link>http://www.thewriterscoin.com/2009/04/14/get-paid-like-a-trader/comment-page-1/#comment-9049</link>
		<dc:creator>Nut</dc:creator>
		<pubDate>Tue, 14 Apr 2009 19:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/?p=1830#comment-9049</guid>
		<description>I wonder what a CEO of a trading company would say to all this. Maybe something like &quot;Hey, we all wind up making more money so that&#039;s why this works for us.&quot; But this goes back to the whole &quot;trading is all about making money,&quot; where most other jobs have a much more indirect relationship to money.</description>
		<content:encoded><![CDATA[<p>I wonder what a CEO of a trading company would say to all this. Maybe something like &#8220;Hey, we all wind up making more money so that&#8217;s why this works for us.&#8221; But this goes back to the whole &#8220;trading is all about making money,&#8221; where most other jobs have a much more indirect relationship to money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Office Newb</title>
		<link>http://www.thewriterscoin.com/2009/04/14/get-paid-like-a-trader/comment-page-1/#comment-9040</link>
		<dc:creator>The Office Newb</dc:creator>
		<pubDate>Tue, 14 Apr 2009 16:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/?p=1830#comment-9040</guid>
		<description>What would be needed to implement a system like the one you propose would be not only strictly defined goals (i.e. I will write x amount of content this quarter) but also strictly defined job duties so that it would be clear when someone goes &quot;above and beyond.&quot; 

However, I don&#039;t think most companies or managers really have this level of detail for every member of their staff. I personally worked for over a year in a &quot;management-type&quot; job (yes, the title was intentionally vague) where I had no job description and therefore could not really ask for more pay since it was impossible to demonstrate how I went &quot;above and beyond&quot; my normal duties since technically I didn&#039;t have any formal duties.</description>
		<content:encoded><![CDATA[<p>What would be needed to implement a system like the one you propose would be not only strictly defined goals (i.e. I will write x amount of content this quarter) but also strictly defined job duties so that it would be clear when someone goes &#8220;above and beyond.&#8221; </p>
<p>However, I don&#8217;t think most companies or managers really have this level of detail for every member of their staff. I personally worked for over a year in a &#8220;management-type&#8221; job (yes, the title was intentionally vague) where I had no job description and therefore could not really ask for more pay since it was impossible to demonstrate how I went &#8220;above and beyond&#8221; my normal duties since technically I didn&#8217;t have any formal duties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ObliviousInvestor.com</title>
		<link>http://www.thewriterscoin.com/2009/04/14/get-paid-like-a-trader/comment-page-1/#comment-9027</link>
		<dc:creator>ObliviousInvestor.com</dc:creator>
		<pubDate>Tue, 14 Apr 2009 13:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/?p=1830#comment-9027</guid>
		<description>This is one of the primary reasons I became self-employed (after a couple years working as a tax accountant). There&#039;s something wonderful about knowing that how hard/smart you work will have a direct impact upon your income.</description>
		<content:encoded><![CDATA[<p>This is one of the primary reasons I became self-employed (after a couple years working as a tax accountant). There&#8217;s something wonderful about knowing that how hard/smart you work will have a direct impact upon your income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Forman</title>
		<link>http://www.thewriterscoin.com/2009/04/14/get-paid-like-a-trader/comment-page-1/#comment-9026</link>
		<dc:creator>John Forman</dc:creator>
		<pubDate>Tue, 14 Apr 2009 13:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewriterscoin.com/?p=1830#comment-9026</guid>
		<description>The problem with Wall Street trading model type compensation, which is heavily based on performance is, as we have seen the last couple of years, that it opens the door to excessive risk taking. It&#039;s the lack of a comparable downside to the upside. I&#039;ve not heard of any compensation scheme (so far) which would claw back from the trader if the individual lost the company money. So long as the reward calculation is skewed to the upside, there will be the incentive to take excessive risk in the pursuit of larger profits.</description>
		<content:encoded><![CDATA[<p>The problem with Wall Street trading model type compensation, which is heavily based on performance is, as we have seen the last couple of years, that it opens the door to excessive risk taking. It&#8217;s the lack of a comparable downside to the upside. I&#8217;ve not heard of any compensation scheme (so far) which would claw back from the trader if the individual lost the company money. So long as the reward calculation is skewed to the upside, there will be the incentive to take excessive risk in the pursuit of larger profits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.909 seconds -->
